Fieldwork 2026 July-December
| DATE | PLACE AND OBJECTIVES | TIDE TIME | TIDE HEIGHT (m) |
|---|---|---|---|
| Wed 1 July | Rhyll Double banded Plover or Pied and Sooty Oystercatchers | 1409 | 2.95 |
| Sat 12 Sept | AGM to be held at Brighton Philatelic Society Buildings 80 Gardenvale Road, Gardenvale. Equipment repairs 10.00 Lunch 1.00 AGM 2.00 | ||
| Mon 12 Oct | Yallock Creek Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper. Only a small, experienced team is required for this first catch of returning shorebirds | 1448 | 2.69 |
| Sat 31 Oct to Sun 8 Nov | South Australia, Carpenter Rocks Retrieve geolocators on Ruddy Turnstone and collect percent juvenile data on Ruddy Turnstone and Sanderling | 0933 to 1201 | 0.83 to 0.77 |
| Thu 12 Nov | Mud Islands Caspian Tern chicks banding and Crested Tern adults. | 0830 | 0.69 (low) |
| Wed 2 to Thu 3 Dec | Yallock Creek Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper. Set net Wednesday around 2pm. Catch early Thursday. Stay overnight at Harewood House | 0809 | 2.83 |
| Fri 4 December to Sat 12 December | Kangaroo Island Pied Oystercatcher chick banding Only a small team required. | ||
| Thu 10 Dec | Mud Island Caspian & Crested Tern chicks banding | 0725 | 0.82 |
| Wed 16 to Fri 18 Dec (Dependent on water levels at WTP) | Western Treatment Plant (Werribee S.F) Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper Set nets Wednesday afternoon catch Thursday and Friday | 0904 0933 | 0.93 0.93 |
| Tue 22 December (Dependent on breeding attempts) | Nobbies, Phillip Island Crested Tern chick banding | 0358 | 1.37 (low) |
| TBA. Dependent on breeding attempts. Late December or early January | Corner Inlet Caspian & Crested Tern chicks banding |
Additional fieldwork will be considered for this period and you will be advised accordingly.