Fieldwork 2026 January-July
| DATE | PLACE AND OBJECTIVES | TIDE TIME | TIDE HEIGHT (m) |
|---|---|---|---|
| Sat 3 Jan | Barry Beach Small Waders and/or large waders. Collection of juvenile percentage data. NOTE. Please organise your own accommodation. Camping grounds at Toora, Foster, Port Welshpool and Yarram | 1142 | 2.51 |
| Mon 2 Feb to Wed 4 Feb | Western Treatment Plant Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper. Collection of juvenile percentage data. | 0445 1613 | 0.83 0.83 |
| Tues 10 Feb to Fri 13 Feb | Corner Inlet Bar-tailed Godwit and Red Knot Collection of juvenile percentage data and possible flag reading. | 0813 0838 0906 | 2.52 2.51 2.48 |
| Sun 22 Feb | FOSSE AGM | ||
| Fri Mar 6 | Stockyard Point, Western Port Small waders and/or large waders. Collection of juvenile percentage data. | 1625 | 2.84 |
| Thurs Mar 19 to Fri 27 Mar | King Island Retrieve geolocators and collect percent juvenile data on Ruddy Turnstone. | 1306 to 1844 | 1.33 to 1.61 |
| Tues 31 Mar to Wed 8 Apr | South Australia and Discovery Bay Victoria Retrieve geolocators on Ruddy Turnstone and collect percent juvenile data on Ruddy Turnstone and Sanderling in South Australia Targeting Sanderling for flag reading. Tues 31 March and Wed 8 April are travel days | ||
| Mon 20 Apr | Stockyard Point Bar-tailed Godwit or Pied Oystercatchers | 1326 | 2.88 |
| Sat 2 May | Stockyard Point Pied Oystercatchers | 1350 | 2.92 |
| Mon June 1 | Rhyll Pied Oystercatchers | 1400 | 3.01 |
Additional fieldwork will be considered for this period and you will be advised accordingly.