Fieldwork 2025 June – December
| DATE | PLACE AND OBJECTIVES | TIDE TIME | TIDE HEIGHT (m) |
|---|---|---|---|
| Fri 27 June | Barry Beach Pied and Sooty Oystercatchers | 1449 | 2.66 |
| Fri 11 July | Rhyll Pied and Sooty Oystercatchers | 1326 | 2.88 |
| Sat 13 Sept | AGM Details to come | ||
| Thur 25 and Fri 26 Sept | Corner Inlet Flag sightings (Need to be on the mudflat at least two hours before high tide) | 1531 1606 | 2.29 2.34 |
| Thur 9 Oct | Yallock Creek Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper. Only a small experienced team is required for this first catch of returning shorebirds. | 1458 | 2.74 |
| Thur 30 Oct to Thur 6 Nov | South Australia, Carpenter Rocks Ruddy Turnstone and Sanderling Thur 30 October and Thur 6 November are travel days. | ||
| Tues 11 Nov | Mud Islands Caspian Tern chicks banding and Crested Tern adults. | 1026 | 0.61 (low) |
| Sat 29 to Sun 30 Nov | Yallock Creek Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper. Set net Saturday 2pm. Stay overnight at Harewood House and catch early Sunday morning. | 0754 | 2.73 |
| Tues 9 Dec | Mud Islands Caspian & Crested Tern chicks banding | 0928 | 0.63 (low) |
| Tues 16 to Wed 17 Dec (Dependent on water levels at WTP) | Western Treatment Plant (Werribee S.F) Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper | 1145 1229 | 0.87 0.85 |
| Mon 22 December (Dependent on breeding attempts) | Nobbies, Phillip Island Crested Tern chick banding | 910 | 1.22 (low) |
| TBA. Dependent on breeding attempts. Late December or early January | Corner Inlet Caspian & Crested Tern chicks banding |
Additional fieldwork will be considered for this period and you will be advised accordingly.