Fieldwork 2025 January-July
DATE | PLACE AND OBJECTIVES | TIDE TIME | TIDE HEIGHT (m) |
---|---|---|---|
Wed 8 to Thurs 9 Jan | Barry Beach Small Waders and/or large waders. Collection of juvenile percentage data. Set net Thursday afternoon. NOTE. Please organise your own accommodation. Camping grounds at Toora, Foster, Port Welshpool and Yarram. | 0829 | 2.65 |
Mon 20 to Tues 21 Jan | Western Treatment Plant Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper. Collection of juvenile percentage data. | 0843 | 0.92 |
Sun Feb 16 | FoSSE AGM To be held at 10.30am at Mount Benson Hall approximately 10km north of Robe SA. There will be an excursion to Wrights Bay before the meeting. Contact Maureen Christie. | ||
Mon 24 to Thurs 27 Feb | Corner Inlet Bar-tailed Godwit and Red Knot Set net Monday afternoon. Accommodation available. | 0934 1041 1107 | 2.46 2.41 2.33 |
Sun 2 Mar | Stockyard Point, Western Port Small waders and/or large waders. Collection of juvenile percentage data. Stay at Harewood House overnight | 1542 | 2.77 |
Mon 3 Mar | Yallock Creek Red-necked Stint, Curlew Sandpipers and Sharp-tailed Sandpiper. Collection of juvenile data. | 1639 | 2.95 |
Fri 28 Mar to Mon 7 April | King Island Retrieve geolocators and collect percent juvenile data on Ruddy Turnstone. | 1100-1833 | 1.25-1.82 |
Thurs 10 to Thurs 17 April | South Australia and Discovery Bay Victoria Retrieve geolocators on Ruddy Turnstone and collect percent juvenile data on Ruddy Turnstone and Sanderling in South Australia. Targeting Sanderling for flag reading. Thurs10 and Thurs 17 April travelling days. Contact Maureen Christie | 1227-1424 | 1.04-1.41 |
Mon 28 Apr | Stockyard Point Pied Oystercatchers | 1307 | 2.96 |
Tues 13 May | Rhyll Pied Oystercatchers, Bar-tailed Godwit, Double-banded Plover | 1353 | 2.91 |
Sat 24 to Fri 30 May | Kangaroo Island, South Australia Pied Oystercatcher Arrive on island Sat 24 and depart on Sat 30 May. Costs may involve car ferry fees, accommodation, food, fuel. Actual cost available nearer the date. Contact Maureen Christie | 1457-1628 | 1.84-2.07 |
Fri 11 July | Rhyll Pied Oystercatcher, Bar-tailed Godwit, Double-banded Plover | 1326 | 2.88 |
Additional fieldwork will be considered for this period and you will be advised accordingly.