Fieldwork 2023 January to June
DATE | PLACE AND OBJECTIVES | TIDE TIME | TIDE HEIGHT (m) |
---|---|---|---|
Sun 8 Jan | Cannon net training day at Yallock Creek for any member who would like to learn more. Meet at the gate at 1000. | ||
Thurs 19 Jan to Fri 20 Jan | Barry Beach Small Waders and/or large waders. Collection of juvenile percentage data. Set net Thursday afternoon. Stay overnight at Yanakie. | 1017 | 2.55 |
Wed 25 Jan | Yallock Creek Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper. Collection of juvenile percentage data and retrieval of any remaining geolocators. | 1624 | 2.74 |
Tues 14 Feb to Fri 17 Feb | Corner Inlet Bar-tailed Godwit and Red Knot Set net Tuesday afternoon (meet at Manns Beach) Stay at Manns Beach Hall. Subject to PV boat availability Recce Tues 14 Feb 0701 (2.49m) | 0759 0832 0911 | 2.55 2.59 2.61 |
TBA | FoSSE AGM Details to follow | ||
Thur 23 Feb | Stockyard Point, Western Port Small waders and/or large waders. Collection of juvenile percentage data Small waders and/or large waders. Collection of juvenile percentage data | 1624 | 2.86 |
Fri 10 Mar | Rhyll, Phillip Island Bar-tailed Godwit. Collection of juvenile data. Stay overnight at Roz’s and/or Harewood House available. | 1614 | 2.67 |
Sat 11 Mar | Yallock Creek Red-necked Stint , Curlew Sandpipers and Sharp-tailed Sandpiper. Collection of juvenile data and retrieval of any remaining geolocators | 1705 | 2.79 |
Tues 21 Mar to Thur 30 Mar | King Island Retrieve and deploy geolocators and collect percent juvenile data on Ruddy Turnstone. | ||
Tues 4 Apr to Fri 14 Apr | South Australia and Discovery Bay Victoria Retrieve and deploy geolocators on Ruddy Turnstone and collect percent juvenile on Ruddy Turnstone and Sanderling in South Australia Targeting Sanderling and flag reading in Victoria | ||
Fri 21 Apr | Stockyard Point Pied Oystercatchers | 1402 | 3.00 |
Sat 6 May | Equipment Repair and Presentation Day Get together for equipment repair, awarding of Minton medal and life memberships. | ||
Fri 19 May | Rhyll Pied Oystercatchers or Bar-tailed Godwit | 1242 | 2.92 |
Beginning Tues 13 June with catches over a 3 week period | Assist the Game Management Authority with duck catching at the Western Treatment Plant. Details to follow |
Additional fieldwork will be considered for this period and you will be advised accordingly.