Fieldwork 2022 July – December
DATE | PLACE AND OBJECTIVES | TIDE TIME | TIDE HEIGHT (m) |
---|---|---|---|
Thur 14 July | Stockyard Point Pied Oystercatchers | 1304 | 3.03 |
Fri 15 July | Barry Beach (Only possible if track cleared in time) Pied and Sooty Oystercatchers | 1423 | 2.61 |
TBA | AGM Details to come | ||
Mon 12 Sept | Rhyll Pied Oystercatchers | 1417 sunset 1810 | 2.91 |
Mon 10 to Tues 11 October | Corner Inlet Flag sightings – need to be on the mudflat at least three hours before high tide (subject to PV boat availability) | 1336 1445 | 2.24 2.28 |
Tues 18 to Fri 28 October | South Australia, Carpenter Rocks Retrieve and deploy geolocators on Ruddy Turnstone. Sanderling catches. Tuesday 18th and Friday 28th are travelling days to and from S.A. | 1215 to 1308 | 0.74 to 0.94 |
Fri 4 to Sun 27 November | AWSG NWA Expedition | ||
Thurs 10 November | Mud Islands Caspian Tern chicks banding and Crested Tern adults | 0751 | 0.66 low tide |
Thurs 1 to Fri 2 December | Yallock Creek Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper. Set net Thurs around 2pm. Catch early Fri. Overnight at Harewood House | 0817 or 0801 sunrise 0603 | 2.80 or 2.86 |
Wed 7 to Fri 16 December | King Island Retrieve and deploy geolocators on Ruddy Turnstones. | 1138 to 1633 | 1.32 to 1.32 |
Fri 16 December | Mud Islands Caspian & Crested Tern chicks banding | 1144 | 0.60 low tide |
Tues 20 December | Corner Inlet Caspian & Crested Tern chicks banding Subject to PV availability. This may be pushed into 2023 if there is a late breeding event. | 0925 | 1.34 low tide |
Tues 27 to Fri 30 December | Western Treatment Plant Set net Tuesday afternoon Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper | Wed 0753 Thurs 0829 Fri 0905 | 0.95 0.94 0.94 |
Additional fieldwork will be considered for this period and you will be advised according.