Fieldwork 2020 July – December
DATE | PLACE AND OBJECTIVES | TIDE TIME | TIDE HEIGHT (m) |
---|---|---|---|
Mon 22 Jun | Rhyll Overwintering Bar-tailed Godwit | 1400 sunset 1708 | 3.02 |
Tues 21 July | Stockyard Point Pied Oystercatchers | 1327 sunset 1724 | 2.93 |
Tues 18 Aug. | Rhyll Pied Oystercatchers or Bar-tailed Godwit | 1146 sunset 1745 | 2.68 |
Sat. 19 Sept. | Stockyard Point Pied Oystercatchers | 1407 sunset 1814 | 2.89 |
Mon 21 to Wed 23 Sept. | Corner Inlet Flag Sightings (subject to PV boat availability) | 1505 1650 | 2.51 2.66 |
Saturday in October to be announced | VWSG AGM | ||
Tues 27 Oct to Tues 3 Nov | South Australia Retrieval of geolocators from Ruddy Turnstone and percent juvenile data Tues 27 Oct and Tues 3 Nov are travelling days to and from Victoria | ||
Thurs. 5 Nov. | Mud Island Caspian and Crested Tern chicks (subject to PV Boat availability) | 0942 | 0.60 |
Mon 9 Nov. to Tues. 10 Nov. | Yallock Creek. Retrieval of geolocators from Red Neck Stint and Curlew Sandpiper and percent juvenile data. Set net Sun 8 Nov. Stay Sunday and Monday night at Harewood House. | 0717 0756 sunrise 0605 | 2.86 2.76 |
Sun 15 Nov. | Flinders Ruddy Turnstone flagging and percent juvenile data Meet at 0730 at Mushroom Reef Beach. | 1203 | 1.40 |
Mon 30 Nov to Tues. 8 Dec. | King Island Retrieval of geolocators from Ruddy Turnstone and percent juvenile data. | ||
Fri 4 Dec | Mud Island Caspian and Crested Tern chicks (subject to PV boat availability) | 0919 | 0.92 |
Thurs. 17 Dec. | Corner Inlet Caspian and Crested Tern chicks (subject to PV boat availability) | ||
Sat 19 Dec | The Nobbies Crested Tern chicks | 0947 | 0.57 |
Mon. 28 Dec. to Wed. 30 Dec. | Western Treatment Plant (Werribee S.F) Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper (Accommodation to be resolved). | 1320 1502 | 0.80 0.80 |
Coronavirus (COVID-19)
We ask that you continue to follow public health measures and stay informed here www.vic.gov.au/coronavirus
Requirements:
- You must now pre-register to attend field work.
- If you can, avoid carpooling with people from outside your household. This will further minimise the risk of prolonged exposure to the virus.
- Follow the 1.5 metre social-distancing requirements at all times.
- You will need to provide your full contact details on the day to comply with contact-tracing.
- Bring your own hand sanitizer
Please consider downloading the COVIDSAFE app before attending a field trip.
https://www.health.gov.au/resources/apps-and-tools/covidsafe-app
Additional fieldwork will be considered for this period and you will be advised accordingly.