Fieldwork 2019 January – July
DATE | PLACE AND OBJECTIVES | Tide time | Tide height (m) |
---|---|---|---|
Fri 11 Jan | Yallock Creek Small waders Meet 1300 to set net Stay overnight at Harewood House | 18:07 | 2.71 |
Sat 12 Jan | Yallock Creek Small waders Meet 0600 Following catch, set net at Stockyard Point Stay overnight at Harewood House | 06:34 | 3.06 |
Sun 13 Jan | Stockyard Point Small waders Meet 0530 Jam Jerrup | 07:03 | 3.01 |
Thur 24 Jan | Barrallier Island, Western Port Small waders By boat from Tooradin Depart Tooradin 0900 (Low tide 0948) | 16:45 | 2.84 |
Thur 14 to Mon 18 Feb | Corner Inlet Bar-tailed Godwit and Red Knot Set net Thursday afternoon (meet at Manns Beach) (Stay overnight at Manns Beach Hall) | 09:01 09:45 | 2.57 2.57 |
Sat 23 Feb | Rhyll (Observation Point) Bar-tailed Godwit | 16:59 | 3.05 |
Fri 22 to Sunday 31 March | King Island | n/a | n/a |
Fri 5 to Sun 14 April | South Australia Travel days Fri 5 March and Sun 14 April | n/a | n/a |
Note:
This Program is for the early part of 2019 as there are no suitable tides for Corner Inlet during May to July. Additional fieldwork will be considered for this period and you will be advised accordingly. So far there are likely to be:
- A further attempt will be made to catch Eastern Curlew at Inverloch to deploy satellite transmitters.
- A return visit to Werribee to catch Red-necked Stint – likely later in January.