Fieldwork 2021 June – December
DATE | PLACE AND OBJECTIVES | TIDE TIME | TIDE HEIGHT (m) |
---|---|---|---|
Tues 22 June to Thurs 24 June | Corner Inlet Overwintering Bar-tailed Godwit & Red Knot Set net Tues 22 Jun Stay overnight on 22 and 23 at Yanakie | 1047 to 1207 | 2.43 2.51 |
Sun 11 July | Stockyard Point Pied Oystercatchers | 1411 | 2.98 |
Sun 1 August | Cannon net training at Yallock Creek | 1201 | 1.01 |
Sat 28 August | AGM Details to follow | ||
Thurs 9 September | Stockyard Point or Rhyll Pied Oystercatchers | 1435 sunset 1805 | 2.88 |
Wed 6 to Fri 8 October | Corner Inlet Flag sightings Need to be on the mudflat at least three hours before high tide (subject to PV availability) | 1234 1344 1449 | 2.19 2.22 2.30 |
Fri 29 October to Thurs 4 November | South Australia, Carpenter Rocks Retrieve and deploy geolocators on Ruddy Turnstone. Fri 29 Oct and Thurs 4 Nov are travelling days to and from S.A. | 1015 1103 1132 1152 1209 | 0.83 0.89 0.92 0.92 0.88 |
Wed 10 November | Mud Island Caspian and Crested Tern chicks and adults | 1015 | 0.58 |
Thurs 11 to Sat 13 November | Yallock Creek Retrieval of geolocators from Red Neck Stint and Curlew Sandpiper. Set net Thurs around 2pm. Catch early Fri. If no catch attempt again Sat morning. Overnight at Harewood House. | 0724 0809 sunrise 0603 | 3.01 2.85 |
Wed 17 to Fri 26 November | King Island Retrieve and deploy geolocators on Ruddy Turnstones. | 1101 to 1700 | 1.31 to 1.35 |
Wed 8 December | Mud Island Caspian and Crested Tern chicks | 0914 | 0.62 |
Tues 21 December | Corner Inlet Caspian and Crested Tern chicks (subject to PV boat availability) | 925 | 1.34 |
Thur 23 December | The Nobbies Crested Tern chicks | 1027 | 1.04 |
Mon 27 to Thurs 30 December | Western Treatment Plant (Werribee S.F) Set net Monday afternoon Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper | Tues 0945 Wed 1018 Thur 1057 | 0.91 0.91 0.90 |
Additional fieldwork will be considered for this period and you will be advised accordingly.