Fieldwork 2021 January – July
DATE | PLACE AND OBJECTIVES | TIDE TIME | TIDE HEIGHT (m) |
---|---|---|---|
Fri 8 Jan to Sat 9 Jan | Barrallier Island, Western Port Small waders. Collection of juvenile percentage data. By boat from Tooradin Set net Friday 8 Jan Stay overnight at Harewood House | 0835 sunset 0609 | 2.72 |
Thur 4 Feb to Sat 6 Feb | Yallock Creek Small waders. Geolocator retrieval and deployment and collection of juvenile percentage data. Meet 1300 on Thur 4 Feb to set net. Stay overnight at Harewood House | 0700 0736 sunrise 0639 | 2.89m 2.82m |
Mon 8 Feb to Wed 10 February | Corner Inlet Bar-tailed Godwit and Red Knot Set net Monday afternoon(meet at Manns Beach) (Stay overnight at Manns Beach hall) Subject to PV boat availability | 1006 1058 | 2.56 2.47 |
Sun 21 Feb | Cannon netting training day at Yallock Creek | ||
Tues 2 Mar | Rhyll (Observation Point) Bar-tailed Godwit | 1620 sunset 1958 | 2.82 |
Wed 3 Mar | Yallock Creek Red-necked Stint & Curlew Sandpipers to retrieve geolocators | 1713 | 2.95 |
Mon 15 to Wed 24 Mar | King Island Retrieve and deploy geolocators and collect percent juvenile data on Ruddy Turnstone | ||
Mon 29 Mar to Mon 5 Apr | South Australia Retrieve and deploy geolocators on Ruddy Turnstone (Mon 29 Mar and Mon 5 Apr are travelling days to and from S.A.) | ||
Tues 30 Mar to Wed 31 Mar | Yallock Creek CANCELLED Deploy geolocators on Red-necked Stint Stay overnight at Harewood House | 1509 1608 sunset 1916 | 2.83 3.03 |
Wed 28 April | Rhyll Pied Oystercatchers | 1352 | 3.03 |
Wed 26 May | Stockyard Point CANCELLED Pied Oystercatchers | 1224 | 2.94 |
Tues 22 Jun to Thur 24 Jun | Corner Inlet Overwintering Bar-tailed Godwit and Red Knot Set net Tues 22 Jun (Stay overnight on 22 and 23 at Yanakie (Subject to PV boat availability) | 1047 to 1207 | 2.43 to 2.51 |
Coronavirus (COVID-19)
We ask that you continue to follow public health measures and stay informed here www.vic.gov.au/coronavirus
Requirements:
- You must now pre-register to attend field work.
- If you can, avoid carpooling with people from outside your household. This will further minimise the risk of prolonged exposure to the virus.
- Follow the 1.5 metre social-distancing requirements at all times.
- You will need to provide your full contact details on the day to comply with contact-tracing.
- Bring your own hand sanitizer
Please consider downloading the COVIDSAFE app before attending a field trip.
https://www.health.gov.au/resources/apps-and-tools/covidsafe-app
Additional fieldwork will be considered for this period and you will be advised accordingly.