November 2011 to June 2012
| DATE | PLACE AND OBJECTIVES | Tide time and height (m) | |
| Mon 7 Nov to Sat 12 Nov | South Australia Retrieving geolocators from Ruddy Turnstone and Sanderling | 11.40 to 14.02 | 0.72 to 0.70 |
| Wed 23 or Thurs 24 Nov | The Nobbies – Phillip Island Crested Tern (catching banded adults) | 15.19 16.30 | 0.34 (LT) |
| Sat 26 Nov to Fri 2 Dec | King Island Retrieving geolocators from Ruddy Turnstone | 12.40 to 17.49 | 1.37 to 1.34 |
| Tues 29 Nov | Mud Islands Crested Tern (chicks and adults) | 15.22 | (HT) |
| Thurs 8 or Fri 9 Dec | The Nobbies – Phillip Island Crested Tern (catching banded adults) | 16.30 17.30 | 0.42 (LT) |
| Tues 13 Dec | Barwon Heads Bar-tailed Godwits | 14.27 | 1.31 |
| Wed 14 Dec | Mud Islands Crested Tern (chicks and adults) | 15.11 | (HT) |
| Thurs 15 or Fri 16 Dec | Inverloch Retrieval of geolocators from Eastern Curlew | 15.53 16.35 | 1.35 1.36 |
| Sat 17 Dec | Sandy Point Sanderling | 17.19 | 1.36 |
| Sun 18 Dec | Corner Inlet Caspian Tern (chicks) | 11.39 | (LT) |
| Wed 21 Dec | The Nobbies – Phillip Island Crested Tern (chicks) | 14.51 (LT) | |
| Wed 28 Dec to Fri 30 Dec | Werribee SF Sharp-tailed Sandpiper, Curlew Sandpiper and Red-necked Stint (meet PM 27th to set nets) | 06.37 to 07.49 | 0.90 to 0.91 |
| Mon 2 Jan 2012 | Yallock Creek – Red-necked Stint and Curlew Sandpiper Stay overnight at Harewood House, Tooradin | 07.25 | 2.75 |
| Sat 14 Jan & Sun 15 Jan | Stockyard Point Red-necked Stint and Curlew Sandpiper Stay overnight at Harewood House, Tooradin | 07.30 08.54 | 2.71 2.95 |
| Thurs 19 Jan to Sun 22 Jan | Corner Inlet - Nooramunga Bar-tailed Godwit, Red Knot. Stay at Manns Beach Village Hall (Nooramunga summer wader count Wed January 18th) | 13.28 | 2.88 |
| Sun 29 Jan to Mon 30 Jan | Queenscliff Bar-tailed Godwit, Red Knot Camp at Swan Island *2 hours later in Swan Bay. | 04.52* 05.23* | 1.55 1.51 |
| Sat 4 Feb to Sun 5 Feb | Barry Beach Bar-tailed Godwit and Red-necked Stint (stay at Rosemary Davidson’s, Yanakie) (Western Corner Inlet count Fri 3 Feb) | 09.20 09.56 | 2.44 2.48 |
| Sat 11 Feb | Rhyll Bar-tailed Godwit | 16.30 | 2.78 |
| Sun 12 Feb | Sandy Point Sanderling | 16.19 | 1.54 |
| Fri 23 Mar to Fri 30 March | South Australia Sanderling and Ruddy Turnstone Stay at Paul Feast’s and Iain Stewart’s | 14.20 to 17.00 | 1.11 to 1.09 |
| Sat 7 April to Sat 14 April | King Island Ruddy Turnstone | 12.13 to 17.16 | 1.48 to 1.63 |
| Sun 22 April | Fairhaven, French Island Pied Oystercatcher | 14.06 | 2.82 |
| Tues 24 April to Wed 25 April | Roussac Farm and Barry Beach Pied and Sooty Oystercatcher Stay at Rosemary Davidson’s Yanakie | 16.02 16.41 | 2.48 2.55 |
| Sun 6 May | Stockyard Point Pied Oystercatcher | 12.39 | 2.90 |
| Sun 20 May | Rhyll Pied Oystercatcher | 12.43 | 2.22 |
| Sat 2 June to Sun 3 June | Charles Hall Road & Barry Beach Pied and Sooty Oystercatcher Stay at Rosemary Davidson’s, Yanakie | 09.45 to 11.01 | 2.40 2.43 |
| Tues 19 June to Fri 22 June | Corner Inlet - Nooramunga Bar-tailed Godwit, Pied & Sooty Oystercatcher Stay at Rosemary Davidson’s, Yanakie | 13.02 to 15.31 | 2.32 to 2.56 |
| Mon 2 & Tues 3 July | Corner Inlet winter wader counts | ||
In addition to the above further fieldwork to is likely to be arranged during this period at places such as Barwon Heads, Inverloch, French Island, Flinders and the Gippsland Lakes. This will depend on recce information. Members will be notified by email of any activities added to the programme.
CONTACTS
| Clive Minton | 165 Dalgetty Rd, Beaumaris. 3193. 9589 4901 (h) 0427 831 080 (field only) mintons@ozemail.com.au |
Roz Jessop | 0427 521 857 rjessop@penguins.org.au |
| Susan Taylor | 5182 5470 (h) 5183 9104 (w) 0428 839 104 susan.taylor@dse.vic.gov.au |
Birgita Hansen | 0428 591 810 birgita.hansen@dse.vic.gov.au |
| Doris Graham | 9482 2112 (h) phone and fax grahamdm@melbpc.org.au Messages 0409 230 341 |
Rosemary Davidson | 9885 8231 (h) 5687 1322 (Yanakie) rosiedavidson@iprimus.com.au |
| Ken Gosbell | 9878 9722 0429 804 524 (field only) ken@gosbell.id.au |
Robyn Atkinson | 5251 3177 (h) 0429 965 271 Robyn.Atkinson@sjog.org.au |
| Dave Cropley | 9763 6073 (h) scropley7@bigpond.com |
Prue Wright | 9489 7508 (h) 0404 002 745 prue327@bigpond.net.au |
The meeting time is normally 5 hours before high tide.
Activities listed are dependent on satisfactory recce information. Other catching will be added to the programme at short notice if opportunities/needs arise.
Please try and let Penny or Rob know, by email or by phone, several days before each fieldwork activity if you are planning to participate. This greatly helps reduce the number of phone calls which organizers have to make to complete a satisfactory team for each activity.

