VWSG FIELDWORK PROGRAMME
July to December 2017
| DATE | PLACE AND OBJECTIVES | Tide time and height (m) | |
| Sun 9 Jul | Stockyard Point Pied Oystercatcher | 1315 | 2.85 |
| Sat 22 Jul to Tue 25 Jul | Barry Beach, Roussac Point, Charles Hall Rd Pied and Sooty Oystercatcher (Stay at Davidson’s house at Yanakie) | 1104 to 1437 | 2.50 to 2.67 |
| Tue 8 Aug | Fisherman’s Point, Rhyll Pied Oystercatcher | 1327 | 2.81 |
| Sat 26 Aug | A.G.M. At Clive and Pat Minton's house 165 Dalgetty Rd, Beaumaris 10am net mending 4pm AGM 6pm BBQ 7-10pm presentations | NA | NA |
| Sat 8 Sep | Stockyard Point Pied Oystercatcher | 1504 | 2.92 |
| 2nd half Sep to 2nd half Oct (To be advised) | Corner Inlet Visits to look for flags on Bar-tailed Godwit and Red Knot | TBA | TBA |
| Mon 13 Nov to Tue 21 Nov | South Australia Travel to SA Monday 13 November. Catch 14 to Monday 20th – 7 days catching. | 1051 to 1308 | 0.75 to 0.75 |
| Tue 21 Nov | South Australia Travel to Thompsons Beach, catch 22 to 25 November, return home 27 November. (Accommodation at Village Hall, Mann's Beach) | 0649 | 2.60 |
| Wed 8 Nov | Mud Islands Caspian Tern chicks and Crested Tern adults (previously banded) | 0915 | 0.52 low tide |
| Mon 4 Dec to Wed 13 Nov | King island Retrieval of geolocators from Ruddy Turnstone | 1200 to 0655 | 1.25 to 1.60 |
| Thur 7 Dec | Mud Islands Caspian and Crested Tern chicks Fairy Tern nests | 0857 | 0.56 low tide |
| Wed 20 Dec | Corner Inlet Caspian and Crested Tern chicks | 0925 | 1.25 low tide |
| Thur 21 Dec | The Nobbies Crested Tern chicks | 0925 | 1.25 low tide |
| Thur 28 Dec to Sat 30 Dec | Western Treatment Plant Red-necked Stint, Curlew Sandpiper and Sharp-tailed Sandpiper Stay at WTP Offices, Werribee | 1008 to 1132 | 0.90 to 0.88 |
PARTICIPATION ARRANGEMENTS
The meeting time is normally 5 hours before high tide.
Please try and let Penny or Rob know, by email or by phone, several days before each fieldwork activity if you are planning to participate. This greatly helps reduce the number of phone calls which organizers have to make to complete a satisfactory team for each activity.
| Penny Johns | pennyjohns@hotmail.com 0419 366 507 |
| Rob Patrick | rob@farmingminds.com.au 0408 429 944 |
OTHER VWSG CONTACTS
| Clive Minton | 165 Dalgetty Rd, Beaumaris. 3193. 9589 4901 (h) 0427 831 080 (field only) mintons@ozemail.com.au |
Roz Jessop | 0427 521 857 moonbird39@gmail.com |
| Susan Taylor | 5182 5470 (h) 5183 9104 (w) 0428 839 104 susan.taylor@delwp.vic.gov.au |
Birgita Hansen | 0428 591 810 b.hansen@federation.edu.au |
| Doris Graham | 9482 2112 (h) phone and fax grahamdm@melbpc.org.au Messages 0409 230 341 |
Rosemary Davidson | 9885 8231 (h) 5687 1322 (Yanakie) rosiedavidson@iprimus.com.au |
| Ken Gosbell | 9878 9722 0429 804 524 (field only) ken@gosbell.id.au |
Robyn Atkinson | 5251 3177 (h) 0429 965 271 atkinson@hugonet.com.au |
| Dave Cropley | 9763 6073 (h) scropley7@bigpond.com |
Prue Wright | 9489 7508 (h) 0404 002 745 prue327@gmail.com |

