VWSG FIELDWORK PROGRAMME
July to December 2015
| DATE | PLACE AND OBJECTIVES | Tide time and height (m) | |
| Thurs 2 July | Yallock Creek Double-banded Plover (for Deakin University) | 12.58 | 2.89 |
| Fri 17 July | Stockyard Point Pied Oystercatcher and Double-banded Plover | 13.59 | 2.99 |
| Sat 1 Aug to Mon 3 Aug | Roussac Point, Charles Hall Rd. & Barry Beach Pied and Sooty Oystercatchers | 13.15 to 15.20 | 2.43 to 2.64 |
| Sat 29 Aug | A.G.M. At Clive’s house, 165 Dalgetty Rd, Beaumaris 10am net mending, 4pm AGM, 6pm barbecue, 7–10pm Talks/Pictures | ||
| Wed 30 Sept | Stockyard Point Pied Oystercatcher and newly arrived migrants | 14.11 | 2.90 |
| Thurs 5 Nov | Mud Islands Crested Tern adults & Caspian Tern chicks | 12.40 low tide | 0.55 |
| Sat 7 Nov to Fri 13 Nov | South Australia Ruddy Turnstone – geolocator retrieval | 10.48 to 14.11 | 0.78 to 0.78 |
| Sat 14 Nov to Fri 20 Nov | South Australia Thompson Beach SA (Provisional) Deploy satellite transmitters on Bar-tailed Godwit/Grey Plover | 18.50 to 09.24 | 1.99 to 1.82 |
| Thurs 26 Nov to Thurs 3 Dec | King Island Ruddy Turnstone – geolocator retrieval | 12.15 to 06.00 | 1.40 to 1.58 |
| Wed 9 Dec | Mud Islands Crested Tern& Caspian Tern chicks | 10.23 | 1.24 |
| Fri 18 Dec | Corner Inlet – Clonmel Island Caspian & Crested Tern chicks | 13.04 low tide | 0.68 |
| Mon 21 Dec | The Nobbies Crested Tern chicks | 13.33 low tide | 0.35 |
| Mon 28 Dec to Wed 30 Dec | Werribee S F Small waders Stay at WTP Headquarters, Werribee Meet pm. 27 Dec | 06.09 to 07.26 | 0.94 to 0.94 |
PARTICIPATION ARRANGEMENTS
The meeting time is normally 5 hours before high tide.
Please try and let Penny or Rob know, by email or by phone, several days before each fieldwork activity if you are planning to participate. This greatly helps reduce the number of phone calls which organizers have to make to complete a satisfactory team for each activity.
| Penny Johns | pennyjohns@hotmail.com 0419 366 507 |
| Rob Patrick | rob@farmingminds.com.au 0408 429 944 |
OTHER VWSG CONTACTS
| Clive Minton | 165 Dalgetty Rd, Beaumaris. 3193. 9589 4901 (h) 0427 831 080 (field only) mintons@ozemail.com.au |
Roz Jessop | 0427 521 857 moonbird39@gmail.com |
| Susan Taylor | 5182 5470 (h) 5183 9104 (w) 0428 839 104 susan.taylor@delwp.vic.gov.au |
Birgita Hansen | 0428 591 810 b.hansen@federation.edu.au |
| Doris Graham | 9482 2112 (h) phone and fax grahamdm@melbpc.org.au Messages 0409 230 341 |
Rosemary Davidson | 9885 8231 (h) 5687 1322 (Yanakie) rosiedavidson@iprimus.com.au |
| Ken Gosbell | 9878 9722 0429 804 524 (field only) ken@gosbell.id.au |
Robyn Atkinson | 5251 3177 (h) 0429 965 271 atkinson@hugonet.com.au |
| Dave Cropley | 9763 6073 (h) scropley7@bigpond.com |
Prue Wright | 9489 7508 (h) 0404 002 745 prue327@gmail.com |

