VWSG FIELDWORK PROGRAMME
July to December 2014
| DATE | PLACE AND OBJECTIVES | Tide time and height (m) | |
| Sat 12 Jul | Rhyll Pied Oystercatchers | 12.14 | 2.86 |
| Sun 13 Jul | Stockyard Point Pied Oystercatcher and overwintering waders | 13.18 | 3.00 |
| Tue 29 Jul & Wed 30 Jul | Charles Hall Road and Barry Beach Sooty and Pied Oystercatchers (Stay at Rosemary’s house at Yanakie) | 15.01 | 2.43 |
| Sun 10 Aug | Yallock Creek Double-banded Plover and overwintering small waders | 11.42 | 2.77 |
| Sat 30 Aug | A.G.M. At Clive’s house, 165 Dalgetty Rd, Beaumaris 10am net mending, 4pm AGM, 5.30pm barbecue, 7–10pm Talks/Pictures | ||
| Thurs 11 Sept | Stockyard Point Pied Oystercatchers and early-arriving returned migrants | 14.19 | 2.97 |
| Sun 26 Oct to Fri 31 Oct | Thompsons Beach, South Australia (100k N of Adelaide) Red Knot and Bar-tailed Godwit [Travel on 26 & 31 Oct, catch 27-30 Oct} | 06.43 to 07.57 | 2.58 to 2.32 |
| Sat 1 Nov to Thurs 6 Nov | Nene Valley, South Australia Retrieval of geolocators from Ruddy Turnstone (Stay at Maureen Christie’s house) [Travel on 1 & 6 Nov, catch 2-5 Nov] | 08.51 to 12.13 | 0.79 0.74 |
| Thurs 6 Nov | Mud Islands Crested Tern adults & Caspian Tern chicks | 11.28 | 1.37 |
| Sun 23 Nov to Mon 1 Dec | King Island, Tasmania Retrieval of geolocators from Ruddy Turnstone [Flights 3.30pm 23 Nov and 5pm 1 Dec] | 13.46 to 08.26 | 1.36 1.39 |
| Wed 17 Dec | Mud Islands Crested Tern & Caspian Tern chicks | 13.34 low tide | 0.47 |
| Fri 19 Dec | Corner Inlet Caspian & Crested Tern chicks | 09.50 | 2.41 |
| Mon 22 Dec | The Nobbies Crested Tern chicks | 18.15 low tide | 0.34 |
| Sun 28 Dec to Tue 30 Dec | Werribee S F Small waders Stay at WTP Headquarters, Werribee Meet pm. 27 Dec | 08.23 to 09.40 | 0.94 0.93 |
PARTICIPATION ARRANGEMENTS
The meeting time is normally 5 hours before high tide.
Please try and let Penny or Rob know, by email or by phone, several days before each fieldwork activity if you are planning to participate. This greatly helps reduce the number of phone calls which organizers have to make to complete a satisfactory team for each activity.
| Penny Johns | pennyjohns@hotmail.com 0419 366 507 |
| Rob Patrick | rob@farmingminds.com.au 0408 429 944 |
OTHER VWSG CONTACTS
| Clive Minton | 165 Dalgetty Rd, Beaumaris. 3193. 9589 4901 (h) 0427 831 080 (field only) mintons@ozemail.com.au |
Roz Jessop | 0427 521 857 moonbird39@gmail.com |
| Susan Taylor | 5182 5470 (h) 5183 9104 (w) 0428 839 104 susan.taylor@delwp.vic.gov.au |
Birgita Hansen | 0428 591 810 b.hansen@ballarat.edu.au |
| Doris Graham | 9482 2112 (h) phone and fax grahamdm@melbpc.org.au Messages 0409 230 341 |
Rosemary Davidson | 9885 8231 (h) 5687 1322 (Yanakie) rosiedavidson@iprimus.com.au |
| Ken Gosbell | 9878 9722 0429 804 524 (field only) ken@gosbell.id.au |
Robyn Atkinson | 5251 3177 (h) 0429 965 271 atkinson@hugonet.com.au |
| Dave Cropley | 9763 6073 (h) scropley7@bigpond.com |
Prue Wright | 9489 7508 (h) 0404 002 745 prue327@gmail.com |
Selected dates for key 2015 fieldwork
| DATE | PLACE AND OBJECTIVES | Tide time and height (m) | |
| Wed 28 Jan to Sat 31 Jan | Corner Inlet Stay at Manns Beach (Set nets pm 27 Jan) | 08.03 to 09.47 | 2.73 2.50 |
| Fri 6 Feb to Sat 28 Feb | AWSG North-west Australia Wader & Tern Expedition | ||
| Sat 7 Mar to Mon 16 Mar | King Island Ruddy Turnstone [Flights 7.30am 7 Mar and 5pm 16 Mar] | 14.26 to 19.36 | 1.36 1.41 |
| Fri 3 Apr (Easter) to Mon 13 Apr | South Australia Ruddy Turnstone & Sanderling [Travel on 3 and 13 Apr] | 14.09 to 17.32 | 1.11 1.01 |

