VWSG FIELDWORK PROGRAMME
July to December 2012
| DATE | PLACE AND OBJECTIVES | Tide time and height (m) | |
| Tues 3 July | Stockyard Point Pied Oystercatcher | 11.52 | 2.90 |
| Thurs 5 to Fri 6 July | Charles Hall Road & Roussac Point Pied and Sooty Oystercatchers Stay at Yanakie overnight on the 5th & 6th July | 14.21 15.24 | 2.63 2.70 |
| Sat 4 to Sun 5 August | Barry Beach Pied and Sooty Oystercatcher | 13.51 14.56 | 2.48 2.53 |
| July date to be fixed | Fairhaven Pied Oystercatcher | ? | ? |
| Sat 8 Sept | VWSG AGM (Clive & Patπs house) 10am – 10pm 10am Equipment maintenance, 4pm AGM : 7-10pm Talks Small charge to cover meal costs applies | ||
| Mid Aug to mid Nov | Inverloch Retrieval of geolocators from Eastern Curlew. Dates to be finalized near the time, depending or reccies. | ||
| Fri 19 to Sun 21 Oct | Swan Island, Queenscliff Bar-tailed Godwit and Red Knot | 15.15 to 04.56 | 1.51 to 1.69 |
| Wed 7 Nov | Mud Islands Caspian Tern (chicks), Crested Tern (adults) | 11.41 | 0.56 (LT) |
| Wed 14 to Thurs 22 Nov | King Island Retrieve geolocators from Ruddy Turnstone | 12.07 to 18.16 | 1.33 to 1.38 |
| Wed 28 Nov to Tues 4 Dec | South Australia Retrieve geolocators from Ruddy Turnstone and Sanderling | 13.18 to 15.20 | 0.66 to 0.66 |
| Thurs 11 Dec | Mud Islands Caspian and Crested Tern (chicks) | 15.10 | 0.31 (LT) |
| Sun 16 Dec | Sandy Point Sanderling | 14.36 | 1.46 |
| Thurs 20 Dec | Corner Inlet Caspian and Crested Tern (chicks) | 13.42 | 0.43 (LT) |
| Fri 21 Dec | The Nobbies – Phillip Island Crested Tern (chicks) | 14.23 | 0.47 (LT) |
| Fri 28 Dec to Sun 30 Dec | Werribee SF Sharp-tailed Sandpiper, Curlew Sandpiper and Red-necked Stint (NB afternoon catching opportunities as well as on the 28th and 29th) | 05.30 to 06.49 | 0.84 to 0.88 |
In addition to the above further fieldwork is likely to be arranged during this period. This will depend on recce information. Members will be notified by email of any activities added to the programme.
CONTACTS
| Clive Minton | 165 Dalgetty Rd, Beaumaris. 3193. 9589 4901 (h) 0427 831 080 (field only) mintons@ozemail.com.au |
Roz Jessop | 0427 521 857 moonbird@waterfront.net.au |
| Susan Taylor | 5182 5470 (h) 5183 9104 (w) 0428 839 104 susan.taylor@dse.vic.gov.au/a> |
Birgita Hansen | 0428 591 810 b.hansen@ballarat.edu.au |
| Doris Graham | 9482 2112 (h) phone and fax grahamdm@melbpc.org.au Messages 0409 230 341 |
Rosemary Davidson | 9885 8231 (h) 5687 1322 (Yanakie) rosiedavidson@iprimus.com.au |
| Ken Gosbell | 9878 9722 0429 804 524 (field only) ken@gosbell.id.au |
Robyn Atkinson | 5251 3177 (h) 0429 965 271 Robyn.Atkinson@sjog.org.au |
| Dave Cropley | 9763 6073 (h) scropley7@bigpond.com |
Prue Wright | 9489 7508 (h) 0404 002 745 prue327@gmail.com |
Please try and let Penny or Rob know, by email or by phone, several days before each fieldwork activity if you are planning to participate. This greatly helps reduce the number of phone calls which organizers have to make to complete a satisfactory team for each activity.

