VWSG FIELDWORK PROGRAMME
January to June 2016
| DATE | PLACE AND OBJECTIVES | Tide time and height (m) | |
| Sun 3 Jan | Yallock Creek Small waders and Red-necked Avocet | 08.28 | 2.77 |
| Fri 15 Jan to Sun 17 Jan | Yallock Creek and Stockyard Point Small waders and Red-necked Avocet (Stay at Pat Mcwhirter's house at Tooradin) | 18.46 07.15 19.36 07.53 | 2.78 3.04 2.80 2.98 |
| Tue 19 Jan | Barralliar Island Small waders | 09.12 | 2.81 |
| Sat 30 Jan | Rhyll Bar-tailed Godwit | 07.00 | 2.89 |
| Sat 6 Feb to Sat 28 Feb | AWSG NWA 2016 Wader and Tern Expedition to Broome and 80 Mile Beach. | ||
| Wed 10 Feb to Wed 17 Feb | King Island Ruddy Turnstone | 14.44 07.10 | 1.36 to 1.25 |
| Wed 2 Mar | Count of Nooramunga part of Corner Inlet | 08.27 | 2.51 |
| Thurs 3 Mar to Sun 6 Mar | Corner Inlet Bar-tailed Godwit, Red Knot and Oystercatcher (Accommodation at Village Hall, Mann's Beach) | 08.58 to 10.40 | 2.52 to 2.47 |
| Sat 12 Mar | Stockyard Point Pied Oystercatchers | 17.37 | 3.03 |
| Wed 23 Mar to Thurs 31 Mar (Easter) | South Australia Ruddy Turnstone and Sanderling | 14.31 to 18.20 | 0.74 to 0.94 |
| Sat 9 Apr to Sun 10 Apr | Yallock Creek Deployment of geolocators on Red-necked Stint | 14.26 15.23 | 3.04 3.19 |
| Sat 7 May to Sun 8 May | Rhyll Pied Oystercatcher and Bar-tailed Godwit | 14.26 15.23 | 3.04 3.19 |
| Mon 23 May to Wed 25 May | Roussac Point, Charles Hall Road and Barry Beach Pied and Sooty Oystercatcher (Stay at Rosemary's house in Yanakie) | 14.49 15.35 16.15 | 2.42 2.59 2.62 |
| Wed 22 Jun | Stockyard Point Pied Oystercatcher | 14.33 | 3.05 |
| Fri 1 Jul | Count of Nooramunga part of Corner Inlet | 09.00 | 2.49 |
| Sat 2 Jul to Tue 5 Jul | Corner Inlet Pied and Sooty Oystercatcher and wintering Bar-tailed Godwit and Red Knot (Stay at Rosemary's house at Yanakie) | 10.04 to 13.35 | 2.49 to 2.61 |
PARTICIPATION ARRANGEMENTS
The meeting time is normally 5 hours before high tide.
Please try and let Penny or Rob know, by email or by phone, several days before each fieldwork activity if you are planning to participate. This greatly helps reduce the number of phone calls which organizers have to make to complete a satisfactory team for each activity.
| Penny Johns | pennyjohns@hotmail.com 0419 366 507 |
| Rob Patrick | rob@farmingminds.com.au 0408 429 944 |
OTHER VWSG CONTACTS
| Clive Minton | 165 Dalgetty Rd, Beaumaris. 3193. 9589 4901 (h) 0427 831 080 (field only) mintons@ozemail.com.au |
Roz Jessop | 0427 521 857 moonbird39@gmail.com |
| Susan Taylor | 5182 5470 (h) 5183 9104 (w) 0428 839 104 susan.taylor@delwp.vic.gov.au |
Birgita Hansen | 0428 591 810 b.hansen@federation.edu.au |
| Doris Graham | 9482 2112 (h) phone and fax grahamdm@melbpc.org.au Messages 0409 230 341 |
Rosemary Davidson | 9885 8231 (h) 5687 1322 (Yanakie) rosiedavidson@iprimus.com.au |
| Ken Gosbell | 9878 9722 0429 804 524 (field only) ken@gosbell.id.au |
Robyn Atkinson | 5251 3177 (h) 0429 965 271 atkinson@hugonet.com.au |
| Dave Cropley | 9763 6073 (h) scropley7@bigpond.com |
Prue Wright | 9489 7508 (h) 0404 002 745 prue327@gmail.com |

