VWSG FIELDWORK PROGRAMME
January to Juny 2015
| Fri 2 Jan | Yallock Creek Red-necked Stint or Red-necked Avocet | 1100 | 2.49 |
| Sat 10 Jan to Sun 11 Jan | Yallock Creek/Stockyard Point Red-necked Stint and Curlew Sandpiper | 1517 0547 | 2.59 2.91 |
| Sat 24 Jan | Barrallier Island Curlew Sandpiper and Red-necked Stint | 1645 | 2.84 |
| Mon 26 Jan | Rhyll Bar-tailed Godwit | 1832 | 2.94 |
| Wed 28 Jan to Sat 31 Jan (4 days) | Corner Inlet Bar-tailed Godwit, Red Knot, and Oystercatchers (Accommodation at Village Hall, Manns Beach. Count of Nooramunga section of Corner Inlet on 27 Jan.) | 0803 to 0947 | 2.73 to 2.50 |
| Fri 6 Feb to Sat 28 Feb | AWSG NWA 2015 Wader and Tern Expedition to Broome and 80 Mile Beach | ||
| Sat 7 Feb to Mon 16 Feb | King Island Ruddy Turnstone | 1521 to 0842 | 1.38 to 1.29 |
| Sun 22 Feb | Stockyard Point or Yallock Creek Curlew Sandpiper and Red-necked Stint | 1636 | 2.97 |
| Sat 14 Mar to Sun 15 Mar | Barry Beach All waders | 0724 to 0758 | 2.53 to 2.55 |
| Sun 22 Mar | Flinders Sooty Oystercatchers | 1427 | 1.61 |
| Fri 3 Apr (Easter) to Mon 13 Apr (8 days) | South Australia Ruddy Turnstone and Sanderling | 1346 to 1732 | 1.01 to 1.01 |
| Sun 19 Apr | Fairhaven, French Island Pied Oystercatcher | 1305 | 2.90 |
| Mon 20 Apr | Stockyard Point Pied Oystercatcher | 1410 | 3.08 |
| Tue 5 May | Rhyll Pied Oystercatcher | 1407 | 2.89 |
| Tue 19 May to Thur 21 May (3 days) | Roussac Point, Charles Hall Rd. & Barry Beach Pied and Sooty Oystercatchers | 1404 to 1606 | 2.59 to 2.78 |
| Mon 15 Jun to Thur 18 Jun (4 days) | Corner Inlet Bar-tailed Godwit, Pied and Sooty Oystercatchers (Count of Nooramunga section of Corner Inlet on Sunday 14 June.) | 1011 to 1442 | 2.45 to 2.64 |
PARTICIPATION ARRANGEMENTS
The meeting time is normally 5 hours before high tide.
Please try and let Penny or Rob know, by email or by phone, several days before each fieldwork activity if you are planning to participate. This greatly helps reduce the number of phone calls which organizers have to make to complete a satisfactory team for each activity.
OTHER VWSG CONTACTS
| Clive Minton | 165 Dalgetty Rd, Beaumaris. 3193. 9589 4901 (h) 0427 831 080 (field only) mintons@ozemail.com.au |
Roz Jessop | 0427 521 857 moonbird39@gmail.com |
| Susan Taylor | 5182 5470 (h) 5183 9104 (w) 0428 839 104 susan.taylor@delwp.vic.gov.au |
Birgita Hansen | 0428 591 810 b.hansen@federation.edu.au |
| Doris Graham | 9482 2112 (h) phone and fax grahamdm@melbpc.org.au Messages 0409 230 341 |
Rosemary Davidson | 9885 8231 (h) 5687 1322 (Yanakie) rosiedavidson@iprimus.com.au |
| Ken Gosbell | 9878 9722 0429 804 524 (field only) ken@gosbell.id.au |
Robyn Atkinson | 5251 3177 (h) 0429 965 271 atkinson@hugonet.com.au |
| Dave Cropley | 9763 6073 (h) scropley7@bigpond.com |
Prue Wright | 9489 7508 (h) 0404 002 745 prue327@gmail.com |
VWSG AGM 2015
The AGM will probably be held on Sat. 29 August (at Clive's house in Beaumaris)

