VWSG FIELDWORK PROGRAMME
January to June 2013
| DATE | PLACE AND OBJECTIVES | Tide time and height (m) | |
| Fri 4 Jan to Mon 6 Jan | Yallock Creek & Stockyard Point Red-necked Stint and Curlew Sandpiper Stay overnight at Harewood House, Tooradin | 18.30 to 07.15 | 2.63 to 2.81 |
| Tues 15 Jan | Barwon Heads Bar-tailed Godwit and Red Knot | 15.21 | 1.49 |
| Fri 1 Feb | Sandy Point Sanderling | 16.34 | 1.45 |
| Wed 6 to Sat 9 Feb | Corner Inlet Small to medium waders (stay at Manns Beach Hall) | 08.40 11.11 | 2.67 2.58 |
| Mon 11 Feb | Rhyll Bar-tailed Godwit | 14.10 | 2.56 |
| Mon 18 Feb | Barralliar Island Red-necked Stint and Curlew Sandpiper | 07.00 | 2.74 |
| 23 Feb to 16 Mar | AWSG Expedition Broome WA | ||
| Sat 9 Mar | Barry Beach Red-necked Stint | 10.03 | 2.52 |
| Thurs 21 Mar | Flinders Sooty Oystercatcher | 06.37 | 1.34 |
| Wed 27 Mar to Thurs 4 April (Easter) | King Island Ruddy Turnstone | 12.48 to 18.21 | 1.30 to 1.58 |
| Tues 9 April to Wed 17 April | South Australia Ruddy Turnstone and Sanderling | 13.24 to 15.41 | 1.01 to 1.18 |
| Fri 26 April | Fairhaven – French Island Pied Oystercatcher | 13.10 | 2.82 |
| Sat 27 April | Stockyard Point Pied Oystercatcher | 14.09 | 3.01 |
| Thurs 9 May | Inverloch Oystercatcher | 11.45 | 1.49 |
| Sat 11 May | Rhyll Pied Oystercatcher or Bar-tailed Godwit | 14.13 | 2.97 |
| Sat 25 to Mon 27 May | Barry Beach, Roussac Point and Charles Hall Road Pied and Sooty Oystercatchers Stay at Rosemary Davidsonπs, Yanakie | 12.40 to 15.02 | 2.40 to 2.68 |
| Sat 22 June to Tues 25 June | Corner Inlet - Nooramunga Bar-tailed Godwit, Pied & Sooty Oystercatcher Stay at Rosemary Davidsonπs, Yanakie | 10.57 to 14.35 | 2.42 to 2.69 |
In addition to the above further fieldwork to is likely to be arranged during this period at places such as Barwon Heads, Inverloch, French Island, Flinders and the Gippsland Lakes. This will depend on recce information. Members will be notified by email of any activities added to the programme.
CONTACTS
| Clive Minton | 165 Dalgetty Rd, Beaumaris. 3193. 9589 4901 (h) 0427 831 080 (field only) mintons@ozemail.com.au |
Roz Jessop | 0427 521 857 moonbird39@gmail.com |
| Susan Taylor | 5182 5470 (h) 5183 9104 (w) 0428 839 104 susan.taylor@delwp.vic.gov.au |
Birgita Hansen | 0428 591 810 b.hansen@ballarat.edu.au |
| Doris Graham | 9482 2112 (h) phone and fax grahamdm@melbpc.org.au Messages 0409 230 341 |
Rosemary Davidson | 9885 8231 (h) 5687 1322 (Yanakie) rosiedavidson@iprimus.com.au |
| Ken Gosbell | 9878 9722 0429 804 524 (field only) ken@gosbell.id.au |
Robyn Atkinson | 5251 3177 (h) 0429 965 271 atkinson@hugonet.com.au |
| Dave Cropley | 9763 6073 (h) scropley7@bigpond.com |
Prue Wright | 9489 7508 (h) 0404 002 745 prue327@gmail.com |
The meeting time is normally 5 hours before high tide.
Please try and let Penny or Rob know, by email or by phone, several days before each fieldwork activity if you are planning to participate. This greatly helps reduce the number of phone calls which organizers have to make to complete a satisfactory team for each activity.

