VWSG FIELDWORK PROGRAMME
January to April 2010
| DATE | PLACE AND OBJECTIVES | Tide time and height (m) | |
| Net set PM Thurs 7 Jan Fri 8 Jan Ken Gosbell & Penny Johns | Flinders Ruddy Turnstone – to retrieve geolocators | 06.11 | 1.57 |
| Mon 11 Jan Susan Taylor | Clonmel Island, Corner Inlet Crested Tern chicks – meet Port Albert 08.00am | 08.23 | 2.49 |
| Net set PM Sat 16 Jan Sun 17 Jan Roz Jessop | Werribee SF Red-necked Stint, Curlew Sandpiper, Sharp-tailed Sandpiper (Set nets previous evening, stay overnight at Cocoroc Hall) | 05.51 | 0.84 |
| Net set pm Fri 22 Jan Sat 23 Jan Susan Taylor Roz Jessop | Barry Beach Red-necked Stint (Set nets previous evening stay overnight at Rosemary Davidsonπs, Yanakie) | 07.00 | 2.36 |
| Fri 29 and Sat 30 Jan | West Corner Inlet Count (Peter Dann) East Corner Inlet Count (Nooramunga NP) (Clive Minton) | 09.42 10.50 | 2.41 2.31 |
| Mon 1 Feb | Rhyll Bar-tailed Godwit | 15.08 | 2.63 |
| Net set PM Fri 5 Feb Sat 6 Feb Birgita Hansen | Yallock Creek Red-necked Stint, Curlew Sandpiper & Sharp-tailed Sandpiper (Set nets previous evening and stay at Harewood House, Tooradin) | 06.50 | 2.90 |
| Net set PM Sun 7 Feb Mon 8 Feb to Thurs 11 Feb | Corner Inlet (Nooramunga NP) Bar-tailed Godwit, Red Knot (Stay at Mannπs Beach hut) | 07.24 to 09.11 | 2.53 to 2.22 |
| Wed 17 Feb | Sandy Point (near Warratah Bay) Sanderling | 15.21 | 1.35 |
| Sat 20 Feb & Sun 21 Feb | Stockyard Point Red-necked Stint & Curlew Sandpiper (Stay at Harewood House, Tooradin) | 18.16 06.07 | 2.77 2.73 |
| Net set PM Tues 23 Feb Wed 24 Feb | Swan Island, Queenscliff Red-necked Stint and Curlew Sandpiper * at The Heads, two hours later in Swan Bay (Camp at Swan Island) | 06.53* | 1.34 |
| Mon 1 March to Mon 8 March (travel over 1st and back on 8th) | South Australia Sanderling and Ruddy Turnstone (camping) | 13.16 to 17.43 | 0.83 to 0.92 |
| Tues 16 March to Tuesday 23 March (fly over on 16th and back on 23rd) | King Island Ruddy Turnstone - including applying geolocators | 13.38 to 18.14 | 1.26 to 1.50 |
| Wed 31 March | Flinders Sooty Oystercatchers | 13.55 | 1.56 |
| Fri 16 April | Flinders Ruddy Turnstone to apply geolocators | 13.41 | 1.55 |
| Sun 18 April and Mon 19 April | Barry Beach Pied and Sooty Oystercatchers Roussac Farm Pied and Sooty Oystercatchers (Stay at Rosemary Davidsonπs, Yanakie) | 15.32 16.14 | 2.36 2.44 |
| Thurs 29 April Birgita Hansen | Fairhaven – French Island Pied Oystercatchers | 13.34 | 3.00 |
CONTACTS
| Clive Minton | 165 Dalgetty Rd, Beaumaris. 3193. 9589 4901 (h) 0427 831 080 (field only) mintons@ozemail.com.au |
Roz Jessop | 0427 521 857 moonbird@waterfront.net.au |
| Susan Taylor | 5182 5470 (h) 5183 9104 (w) 0428 839 104 susan.taylor@dse.vic.gov.au |
Birgita Hansen | 0428 591 810 Birgita.Hansen@sci.monash.edu.au |
| Doris Graham | 9482 2112 (h) phone and fax grahamdm@melbpc.org.au Messages 0409 230 341 |
Rosemary Davidson | 9885 8231 (h) 5687 1322 (Yanakie) rosiedavidson@iprimus.com.au |
| Ken Gosbell | 9878 9722 0429 804 524 (field only) ken@gosbell.id.au |
Robyn Atkinson | 5251 3177 (h) 0429 965 271 Robyn.Atkinson@sjog.org.au |
| Dave Cropley | 9763 6073 (h) scropley7@bigpond.com |
The meeting time is normally 5 hours before high tide.
Please contact relevant team leader several days before each fieldwork date to check on details.
Activities listed are dependent on satisfactory recce information. Other catching will be added to the programme at short notice if opportunities/needs arise.

